Dell Sonicwall Tz300 01-ssc-0215
$815.00
| SKU: | 216806 |
|---|---|
| MPN: | 01-SSC-0215 Link |
| Manufacturer: | http://www.dell.com |
| Brand: | Dell |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
TZ300 Network Security Firewall - Higher broadband demands high-speed protection.
These affordable firewalls let small businesses and home offices take full advantage of high-speed broadband, without compromising the highly effective protection needed to stop cyberattacks.
The TZ300 offers affordable protection for small businesses that need enterprise-level protection.
- High-performance security engine.
- Advanced IPSec and SSL VPN.
- Streamlined GUI and advanced management.
- Content/URL filtering.
- Intrusion prevention.
- Gateway anti-virus and anti-spyware.
- SonicWALL Mobile Connect app.
- Wireless network security.
Firewall Product Features
Warranty & Support
Specifications
▼
| OVERVIEW | ||
| | ||
| Operating system | SonicOS 6.2.x | |
| Security Processor | 2x800MHz | |
| Memory (RAM) | 1GB | |
| 1 GbE Copper interfaces | 5 | |
| Expansion | USB | |
| Firewall inspection throughput | 750 Mbps | |
| Full DPI throughput | 100 Mbps | |
| Application inspection throughput | 300 Mbps | |
| IPS throughput | 300 Mbps | |
| Anti-malware inspection throughput | 100 Mbps | |
| IMIX throughput | 200 Mbps | |
| SSL Inspection and Decryption (DPI SSL) | 45 Mbps | |
| IPSec VPN throughput | 300 Mbps | |
| Connections per second | 5,000/sec | |
| Maximum connections (SPI) | 50,000 | |
| Maximum connections (DPI) | 50,000 | |
| Single Sign On (SSO) Users | 500 | |
| VLAN interfaces | 25 | |
| SonicPoints supported (Maximum) | 8 | |
| | ||
| VPN | ||
| | ||
| Site-to-Site VPN Tunnels | 10 | |
| IPSec VPN clients (Maximum) | 1 (10) | |
| SSL VPN licenses (Maximum) | 1 (50) | |
| Virtual assist bundled (Maximum) | 1 (30-day trial) | |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | |
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14 | |
| Route-based VPN | RIP, OSPF | |
| Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for Dell SonicWALL-to-Dell SonicWALL VPN, SCEP | |
| VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | |
| Global VPN client platforms supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit | |
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | |
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Windows 8.1 (Embedded) | |
| | ||
| SECURITY SERVICES | ||
| | ||
| Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | |
| Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | |
| Enforced Client Anti-Virus and Anti-Spyware | McAfee® | |
| Comprehensive Anti-Spam Service | Supported | |
| Application Intelligence and Control | Yes | |
| Application Visualization | Yes | |
| | ||
| NETWORKING | ||
| | ||
| IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | |
| NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | |
| Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast | |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | |
| Local user database | 150 | |
| VoIP | Full H.323v1-5, SIP | |
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | |
| Certifications | VPNC, IPv6 (Phase 2) | |
| Certifications pending | Common Criteria NDPP, FIPS 140-2 (with Suite B) Level 2, ICSA Firewall, ICSA Anti-virus, UC APL | |
| Common Access Card (CAC) | Supported | |
| High Availability | Active/Standby | |
| | ||
| HARDWARE | ||
| | ||
| Form factor | Desktop | |
| Power Supply (W) | 24W external | |
| Maximum power consumption (W) | 6.9 / 12.0 | |
| Input power | 100 to 240 VAC, 50-60 Hz, 1 A | |
| Total heat dissipation | 23.5 / 40.9 BTU | |
| Dimensions | 3.5x13.4x19cm | |
| Weight | 0.73 kg / 1.61 lbs 0.84 kg / 1.85 lbs | |
| WEEE weight | 1.15 kg / 2.53 lbs 1.26 kg / 2.78 lbs | |
| Shipping weight | 1.37 kg / 3.02 lbs 1.48 kg / 3.26 lbs | |
| MTBF (Years) | 28 / 14 | |
| Environment | 40-105° F, 0-40° C | |
| Humidity | 5-95% non-condensing | |
| | ||
| REGULATORY | ||
| | ||
| Regulatory Model (Wired) | APL28-0B4 | |
| Major regulatory compliance (Wired Models) | "FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, KCC/MSIP" | |
| Regulatory Model (Wireless) | APL28-0B5 | |
| Major regulatory compliance (Wireless Models) | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH | |
| | ||
| INTEGRATED WIRELESS | ||
| | ||
| Standards | 802.11a/b/g/n/ac (WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS | |
| Frequency bands | 802.11a: 5.180-5.825 GHz 802.11b/g: 2.412-2.472 GHz 802.11n: 2.412-2.472 GHz, 5.180-5.825 GHz 802.11ac: 2.412-2.472 GHz, 5.180-5.825 GHz | |
| Operating Channels | 802.11a: US and Canada 12, Europe 11, Japan 4, Singapore 4, Taiwan 4 802.11b/g: US and Canada 1-11, Europe 1-13, Japan 1-14 (14-802.11b only) 802.11n (2.4 GHz): US and Canada 1-11, Europe 1-13, Japan 1-13 802.11n (5 GHz): US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 802.11ac: US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 | |
| Transmit output power | Based on the regulatory domain specified by the system administrator | |
| Transmit power control | Supported | |
| Data rates supported | 802.11a: 6,9,12,18,24,36,48,54 Mbps per channel 802.11b: 1,2,5.5,11 Mbps per channel 802.11g: 6,9,12,18,24,36,48,54 Mbps per channel 802.11n: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 15,30, 45, 60, 90, 120, 135, 150 Mbps per channel 802.11ac: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 86.7, 96.3, 15, 30, 45, 60, 90, 120, 135, 150, 180, 200, 32.5, 65, 97.5, 130, 195, 260, 292.5, 325, 390, 433.3, 65, 130, 195, 260, 390, 520, 585, 650, 780, 866.7 Mbps per channel | |
| Modulation technology spectrum | 802.11a: Orthogonal Frequency Division Multiplexing (OFDM) 802.11b: Direct Sequence Spread Spectrum (DSSS) 802.11g: Orthogonal Frequency Division Multiplexing (OFDM)/Direct Sequence Spread Spectrum (DSSS) 802.11n: Orthogonal Frequency Division Multiplexing (OFDM) 802.11ac: Orthogonal Frequency Division Multiplexing (OFDM) | |
Reviews
▼