Bundle Lenovo M720Q Tiny I3-9100T 256Gb Ssd 8Gb + Lenovo 27" Fhd Monitor (61C7Kar1Au) 10T7008Rau-Len27
Special Price
$986.00
Regular Price
$1,134.00
| SKU: | 289090 |
|---|---|
| MPN: | 10T7008RAU-LEN27 |
| Brand: | Lenovo |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
LENOVO M720Q TINY I3-9100T, 256GB SSD, 8GB + LENOVO 27" FHD MONITOR (61C7KAR1AU)
BUNDLED COMPONENTS INFO
| QTY | SKU | DESCRIPTION |
|---|---|---|
| 1 | 10T7008RAU | LENOVO M720Q TINY I3-9100T, 256GB SSD, 8GB , WIFI+BT, NO ODD, UHD30, W10P64, 1YOS |
| 1 | 61C7KAR1AU | LENOVO S27I-10 27" FHD (16:9) IPS, 1920x1080, AG, VGA+HDMI, TILT, STAND, CABLES, 3YR |
Specifications
▼
| Pointing Device Type | USB Optical Mouse |
| Connector Type | USB |
| Color | Black |
| Wireless Reception Range | 5 meters |
| Internal L2 Cache Size Units | MB |
| Long Abbreviation | Core i3-9100T |
| Total L2 Cache Standard + Units | 6MB |
| Turbo Processor | up to 3.70GHz |
| Total L2 Cache Standard Units | MB |
| Processor Clock Speed + Units | 3.10GHz |
| Clock Speed Units | GHz |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i3-9100T Processor |
| Clock Speed | 3.10 |
| Long Abbreviation#1 | 8GB DDR4 2666 |
| Memory RAM Standard Units | GB |
| Memory RAM Standard | 8.0 |
| Capacity Units | GB |
| RAM Speed | 2666 |
| Form Factor | SODIMM |
| Capacity | 8 |
| RAM Speed Units | MHz |
| Total System Memory | 8.0GB |
| Memory (RAM) Std/Max | 8.0GB/ |
| Description | Intel Wireless-AC 8265 2x2 AC |
| Wireless Standard | Intel Dual Band Wireless-AC 8265 |
| Wireless Implementation (Form Factor) | Mini-PCIe |
| Wireless Type | LAN |
| Frequency | 802.11 ac/a/b/g/n |
| Long Abbreviation#2 | Intel 8265 ac |
| Hard Drive Capacity | 256GB |
| Hard Drive Size + Units | M.2 2280 |
| Capacity Units#1 | GB |
| Long Abbreviation#3 | 256PCIeNVMeOPAL |
| Maximum Transfer Rate Units | GT/s |
| Size | M.2 2280 |
| Interface | SSD PCIe |
| Long Abbreviation#4 | W10P64EN |
| Operating System Language | EN:English |
| Operating System Title | Windows 10 Pro 64 |
| Warranty Period | One year |
| Long Abbreviation#5 | 1 Year On-site |
| Warranty Type | On-site |
| Orientations Allowed | Horizontal/Vertical |
| Slot Type | M.2 for WLAN |
| Color#1 | Raven Black |
| Bay Type | 2.5 |
| Form Factor#1 | Tiny |
| Warranty Period#1 | One year |
| Warranty Type#1 | On-site |
| Keyboard Name | Lenovo Slim New F5 USB Keyboard |
| Color#2 | Black |
| Keyboard Connector Type | USB |
| Windows Keys | --- |
| Kb Language | English (US) |
| Port Type | Microphone (front) |
| Input Voltage | 100-240 VAC |
| Connector Description | 3-pin AC |
| Power Supply + Units | 65W |
| Power Supply Type | 100-240 volt AC |
| Height US Units | in |
| Width US | 1.437 |
| Depth (US) | 7.2in |
| Depth | 182.9mm |
| Depth US Units | in |
| Min Operating Temperature + Units | 10C |
| Width (US) | 1.437in |
| Max Operating Temperature + Units | 35C |
| Max Operating Humidity + Units | 80% |
| Width Metric | 36.5 |
| Weight Metric | 1.32 |
| Height US | 7.047 |
| Min Operating Humidity + Units | 20% |
| Weight Metric Units | kg |
| Height Metric Units | mm |
| Weight Metric Units#1 | kgs |
| Width US Units | in |
| Weight Metric#3 | 1.32 |
| Depth US | 7.2 |
| Width | 36.5mm |
| Depth Metric Units | mm |
| Weight | 1.32kgs |
| Depth Metric | 182.9 |
| Height (US) | 7.047in |
| Height Metric | 179 |
| Width Metric Units | mm |
| Height | 179mm |
| Weight (US) | 2.9lbs |
Reviews
▼