Lenovo ThinkPad T580 I5-8250U 8G 256G W10P 3Y + Bag 20L9000Uau-Bag
$1,886.00
| SKU: | 274874 |
|---|---|
| MPN: | 20L9000UAU-BAG Link |
| Manufacturer: | https://www.lenovo.com |
| Brand: | Lenovo |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
| COMMUNICATION | |
|---|---|
| Network Card (NIC) Manufacturer: | Intel |
| Network Card (NIC) Type: | WLAN |
| Networking Standards/Protocols: | 802.11ac |
| DIMENSIONS | |
|---|---|
| Depth (mm): | 252.8 |
| Height (mm): | 20.0 |
| Weight (Kg): | 2.0 |
| Width (mm): | 365.8 |
| DISPLAY | |
|---|---|
| Resolution: | 1920 x 1080 |
| Screen Size: | 15.6 inch |
| Screen Type: | IPS |
| GRAPHICS | |
|---|---|
| Graphics Manufacturer: | Intel |
| Graphics Type/Model: | UHD Graphics 620 |
| INPUT DEVICES | |
|---|---|
| Type1: | Keyboard |
| MEMORY | |
|---|---|
| RAM Size: | 8 GB |
| RAM Speed: | 2400 MHz |
| RAM Type: | DDR4 |
| OS | |
|---|---|
| OS Installed: | Windows 10 Professional 64-bit |
| OTHER DEVICES | |
|---|---|
| Integrated Webcam: | Yes |
| OTHER FEATURES | |
|---|---|
| Other Features: | * Integrated 720p HD camera with thinkShutter |
| PORTS | |
|---|---|
| Type of Port: | ,1 x Docking Connector ,1 x HDMI ,1 x Headphone/Microphone Combo ,1 x RJ-45 ,1 x Thunderbolt ,1 x USB-C ,2 x USB 3.0 |
| POWER | |
|---|---|
| Input Voltage: | 45 Watt |
| PRODUCT | |
|---|---|
| Brand Name: | Lenovo |
| Manufacturer Web Site: | http://www.lenovo.com |
| Product Line: | ThinkPad |
| Product Model: | T580 |
| SECURITY FEATURE | |
|---|---|
| Type1: | Fingerprint Reader |
| SLOTS | |
|---|---|
| Type1: | 4-in-1 Card Reader Slot |
| STORAGE | |
|---|---|
| SSD Size: | 256 GB |
| Solid State Disk (SSD): | Yes |
| WARRANTY | |
|---|---|
| Warranty Information: | 3 Years |
Vendor Info
▼
| Marketing Text | This is a bundle sku and components are: * Lenovo T580 15.6IN I5-8250U 8G 256G W10P 3 Years * Lenovo ThinkPad Essential Topload Designed for you to maximise every minute maximise your true potential with the powerful ThinkPad T580. Its vivid 15.6 inch display lets you see everything and still be agile. |
| PI DATE | Sep 2018 |
| Brand Name | Lenovo |
| Manufacturer Web Site | http://www.lenovo.com |
| Product Line | ThinkPad |
| Product Model | T580 |
| Cache | 6MB |
| Cache Type | Smart Cache |
| DMI / QPI Speed | 4Gtps |
| Processor Manufacturer | Intel |
| Processor Model | 8250U |
| Processor Generation | 8th Generation |
| Processor Core | Quad Core |
| Processor Speed | 1.60Ghz |
| Turbo Speed Upto | 3.4 GHz |
| Processor Type | Core i5 |
| RAM Size | 8GB |
| RAM Speed | 2400MHz |
| RAM Type | DDR4 |
| Solid State Disk (SSD) | Yes |
| SSD Size | 256GB |
| Resolution | 1920 x 1080 |
| Screen Size | 15.6inch |
| Screen Type | IPS |
| Graphics Manufacturer | Intel |
| Graphics Type/Model | UHD Graphics 620 |
| Network Card (NIC) Manufacturer | Intel |
| Network Card (NIC) Type | WLAN |
| Networking Standards/Protocols | 802.11ac |
| Others | Bluetooth |
| Type1 | Keyboard |
| OS Installed | Windows 10 Professional 64-bit |
| Depth (mm) | 252.8 |
| Height (mm) | 20.0 |
| Width (mm) | 365.8 |
| Weight (Kg) | 2.0 |
| Input Voltage | 45Watt |
| Other Features | * Integrated 720p HD camera with thinkShutter |
| Integrated Webcam | Yes |
| Warranty Information | 3 Years |
Reviews
▼