Dell N2048p 48port L3 Lite, Managed Switch, Gbe Poe+(48), 10gbe Sfp+(2), Stack(12), Life
W 210-ABNY
$2,620.00
| SKU: | 236645 |
|---|---|
| MPN: | 210-ABNY Link |
| Manufacturer: | http://www.dell.com/au/ |
| Brand: | Dell |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
Specifications
▼
| Standard Traffic-Port Attributes | N2024 | N2024P | N2048 | N2048P | N2128PX-ON |
| 1GbE Port Attributes | 24x RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 24x RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports | 48x RJ45 auto-sensing (1Gb/100Mb/10Mb) fixed ports | 48x RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports | 24x RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports |
| Integrated 2.5GbE ports | N | N | N | N | 4x RJ45 PoE 60W fixed ports |
| Integrated 10GbE SFP+ dedicated ports | 2 | 2 | 2 | 2 | 2 |
| Power-over-Ethernet Plus (PoE+) | N | Y | N | Y | Y |
| 60W Power-over-Ethernet (PoE 60W) | N | N | N | N | S |
| Maximum PoE Watts per port | N | 30.8 watts on 24 ports | N | 30.8 watts on 48 ports | 30.8W on 24 1GbE ports; 60W on 4 2.5GbE ports |
| Switch Attributes | N2024 | N2024P | N2048 | N2048P | N2128PX-ON |
| Switch Fabric Capacity (full duplex): | 172Gbps | 172Gbps | 220Gbps | 220Gbps | 192Gbps |
| Forwarding Rate: | 128Mpps | 128Mpps | 164Mpps | 164Mpps | 256Mpps |
| CPU Memory | 1GB | 1GB | 1GB | 1GB | 2GB |
| Flash Memory | 256MB | 256MB | 256MB | 256MB | 512MB |
| Packet Buffer Memory | 4MB | 4MB | 4MB | 4MB | 5MB |
| Chassis | N2024 | N2024P | N2048 | N2048P | N2128PX-ON |
| Dimensions in inches (H x W x D): | 1.7 x 17.3 x 10.1 | 1.7 x 17.3 x 15.2 | 1.7 x 17.3 x 10.1 | 1.7 x 17.3 x 15.2 | 17.3 x 15.2 x 1.7 |
| Dimensions in millimeters (H X W X D): | 43.5 x 440.0 x 257.0 | 43.5 x 440.0 x 387.0 | 43.5 x 440.0 x 257.0 | 43.5 x 440.0 x 387.0 | 440 x 387 x 43.2 |
| Approximate Weight in pounds (without modules): | 8.1351 | 14.0435 | 8.9287 | 14.9914 | 15.05 |
| Approximate Weight in kilograms (without modules): | 3.69 | 6.37 | 4.05 | 6.8 | 6.83 |
| Power Supply (Watts) | 100 | 1000 | 100 | 1000 | 1000 |
| Max Thermal Output (BTU/hr) | 117.44 | 3113.33 | 167.7 | 6069.8 | 6069.8 |
| Power Consumption Max (Watts) | 42.9 | 913 | 53.9 | 1738 | 1039.8 |
| Power Supplies (optional) | N2024 | N2024P | N2048 | N2048P | N2128PX-ON |
| RPS720 External Power Supply for N2000 non-POE (720 watts) | OA | N | OA | N | N |
| MPS1000 External Power Supply for N2000 POE+ Switches (1000 watts) | N | OA | N | OA | OA |
Reviews
▼





