Cooler Master Hyper D92 Air Universal Cpu Cooler, High Performance Dc (direct Contact) Heatpipe W/
| SKU: | 261782 |
|---|---|
| MPN: | RR-HD92-28PK-R1 Link |
| Manufacturer: | http://www.coolermaster.com/ |
| Brand: | Cooler Master |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
Preorder 2-3 weeks |
| Fright Estimate |
Description
![]() ACCELERATED COOLINGThe Cooler Master Hyper D92 provides excellent cooling performance in a tight, sleek package. Featuring dual 92mm fans in push-pull configuration, Hyper D92 is able to accelerate heat dissipation by maximizing airflow with offset fans. This unique fan placement prevents deadzones caused by the center housing of each fan. |
HIGHLIGHT FEATURES | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
ADDITIONAL FEATURES | |||
| Modernized aesthetic with metal shroud and streamlined heatsink. | |||
| Easy to install/uninstall clip-on fans. | |||
|
Specifications
| Model Number | RR-HD92-28PK-R1 |
| CPU Socket | Intel® LGA 2066 / 2011-3 / 2011 / 1156 / 1155 / 1151 / 1150 / 775 socket |
| Max TDP | N/A |
| Product Dimensions (L x W x H) | 128.9 x 96.6 x 146.4 mm |
| Product Weight | 1.9 lbs |
| Heatsink Dimensions (L x W x H) | 124.5 x 84 x 146.4 mm |
| Heatsink Weight | 0.99 lbs |
| Cooling Technology | Accelerated Cooling System |
| Fan Dimensions | 92 x 92 x 25 mm |
| Fan Color | Black |
| Fan Speed | 800 - 2800 RPM +/- 10% |
| Fan Airflow | 15.7 - 54.8 CFM +/- 10% |
| Fan Noise Level | 18 - 33 dBA |
| Fan Pressure | 0.35 - 4.27 mm H2O |
| Fan Bearing Type | Rifle |
| Fan Life Expectancy | 40,000 hrs |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Amperage | N/A |
| Fan Power Consumption | 2.88W (max) |
| Fan Power Connector | 4-Pin (PWM) |
| RAM Height Clearance | 45mm |
| Package Dimensions (L x W x H) | 6.7 x 4.0 x 8.1 inch |
| Packaged Weight (Product In Package) | 2.2 lbs |
| Warranty | 2 Years |
| Note | *AMD AM4 upgrade kit needed, please visit: AMD AM4 Ryzen Compatibility |
Vendor Info
| Marketing Text | The Hyper D92 introduces several new features to the incredibly popular Hyper series, including Cooler Master's patented quad DC (Direct Contact) Heatpipes array and dual cooling fans. |
| PI Date | Sep 2017 |
| Brand Name | Cooler Master |
| Manufacturer Web Site | http://www.coolermaster.com |
| Product Type | Fan |
| Product Series | Hyper |
| Interface | 4-Pin Connector |
| Fan Speed | 800 - 2800rpm |
| Fan Type | Cooling Fan |
| Bearing Type | Rifle |
| HeatSink Material | Aluminum |
| Socket Compatibility | LGA2011 |
| Wattage | 2.88Watt |
| Voltage | 12Volt |
| Other Features | * Dual 9cm fan to generate more airflow * Universal mounting bracket to support the latest Intel and AMD socket and make it easy to install. * Fan Life Expectancy: 40,000 hours |






