ViewSonic 27" 99% Adobe RGB Professional Monitor Vp2785-4K
Special Price
$1,311.00
Regular Price
$1,508.00
| SKU: | 292841 |
|---|---|
| MPN: | VP2785-4K Link |
| Manufacturer: | https://www.viewsonic.com |
| Brand: | Viewsonic |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼

Specifications
▼
| Built-in Devices | |
|---|---|
| Built-in Devices: | USB Hub |
| General Information | |
|---|---|
| Brand Name: | Viewsonic |
| Manufacturer Part Number: | VP2785-4K |
| Manufacturer Website Address: | http://www.viewsonic.com.au |
| Manufacturer: | Viewsonic Corporation |
| Product Model: | VP2785-4K |
| Product Name: | VP2785-4K Widescreen LCD Monitor |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | Yes |
| HDMI: | Yes |
| USB Type-C: | Yes |
| USB: | Yes |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Power Description | |
|---|---|
| Operating Power Consumption: | 70 W |
| Standby Power Consumption: | 500 mW |
| Video | |
|---|---|
| Brightness: | 350 cd/m² |
| Colour Supported: | 1.07 Billion Colors |
| Colour Support: | 1.07 Billion Colors |
| Contrast Ratio: | 20,000,000:1 |
| Maximum Resolution: | 3840 x 2160 |
Vendor Info
▼
| Marketing Text | Covering 99 percent of the Adobe RGB color space and 96 percent DCI-P3, the ViewSonic VP2785-4K Ultra HD monitor meets the high color standards of photographers, graphic designers, video editors, print departments, and other design professionals. |
| PI Date | Apr 2019 |
| Brand Name | ViewSonic |
| Manufacturer Web Site | http://www.viewsonic.com |
| Product Model | VP2785-4K |
| Product Type | LCD Monitor |
| Aspect Ratio | 16:9 |
| Brightness | 350NIT |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 20000000:1 |
| HDCP Support | Yes |
| High Definition Compatibility | HD |
| LCD Backlight Technology | LED |
| Resolution | 3840 x 2160 |
| Response Time | 7ms |
| Screen Size | 27inch |
| Screen Type | IPS |
| TCO Compliance | TCO 6.0 |
| Viewable Screensize | 27.0inch |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Depth (mm) | 362.7 |
| Height (mm) | 57.6 |
| Width (mm) | 612.4 |
| Weight (Kg) | 10.1 |
| Power Wattage | 67Watt |
| Color Supported | 1.07 Billion |
| Viewing Angle (Horizontal) | 178degree |
| Viewing Angle (Vertical) | 178degree |
| Other Features | * AMAZING COLOR ACCURACY * LOADED WITH CONNECTIVITY * HDR10 CONTENT SUPPORT * STUNNING 4K ULTRA HD RESOLUTION |
| Environmental Compliance | Energy Star |
| Warranty Information | 3 Year |
Reviews
▼