Intel Ssd Dc P4610 Series 1.6Tb 2.5In (Ssdpe2Ke016T801)
$903.00
| SKU: | 295097 |
|---|---|
| MPN: | SSDPE2KE016T801 Link |
| Manufacturer: | https://ark.intel.com/ |
| Brand: | Intel |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
Designed to meet todays increasingly demanding service levels and
support broader cloud workloads, while reducing storage costs.
Specifications
▼
| Drive Performance | |
|---|---|
| Maximum Read Transfer Rate: | 3200 MB/s |
| Maximum Write Transfer Rate: | 2100 MB/s |
| General Information | |
|---|---|
| Product Type: | Solid State Drive |
| Manufacturer Part Number: | SSDPE2KE016T801 |
| Manufacturer Website Address: | http://www.intel.com.au |
| Packaged Quantity: | 1 |
| Manufacturer: | Intel Corporation |
| Product Name: | SSD DC P4610 Series (1.6TB, 2.5in PCIe 3.1 x4, 3D2, TLC) Generic Single Pack |
| Product Series: | DC P4610 |
| Brand Name: | Intel |
| Interfaces/Ports | |
|---|---|
| Drive Interface: | U.2 (SFF-8639) NVMe |
| Drive Interface Standard: | PCI Express 3.1 x4 |
| Network & Communication | |
|---|---|
| Wireless LAN: | No |
| Physical Characteristics | |
|---|---|
| Weight (Approximate): | 139 g |
| Drive Type: | Internal |
| Form Factor: | 2.5" |
| Height: | 15 mm |
| Power Description | |
|---|---|
| Operating Power Consumption: | 13.30 W |
| Technical Information | |
|---|---|
| Storage Capacity: | 1.60 TB |
| Encryption Standard: | 256-bit |
Vendor Info
▼
| Marketing Text | Designed to meet todays increasingly demanding service levels and support broader cloud workloads, while reducing storage costs. |
| PI Date | Oct 2018 |
| Brand Name | Intel |
| Manufacturer Web Site | http://www.intel.com |
| Product Type | Solid State Drive |
| Storage Capacity | 1.6TB |
| Interface | PCI Express 3.1 x4 |
| Sequential Read Speed | 3200Mbps |
| Sequential Write Speed | 2100Mbps |
| Random Read Speed (IOPS) | 620K |
| Random Write Speed (IOPS) | 200K |
| NAND Flash Type | TLC |
| Weight (Grams) | 139.0 |
| Power | 13.3Watt |
| Operating Temperature | 0 to 55°C |
| MTBF | 2000000hours |
| Data Encryption | AES 256 |
| Other Features | * Lithography Type: 64-Layer 3D TLC NAND * Form Factor: U.2 15mm * High Endurance Technology * Temperature Monitoring and Logging |
Reviews
▼