Dell UltraSharp 49 Curved Monitor U4919Dw
$1,908.00
| SKU: | 284716 |
|---|---|
| MPN: | U4919DW Link |
| Manufacturer: | https://www.dell.com/ |
| Brand: | Dell |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼

Specifications
▼
| Built-in Devices | |
|---|---|
| Built-in Devices: | USB Hub |
| General Information | |
|---|---|
| Brand Name: | Dell |
| Manufacturer Part Number: | U4919DW |
| Manufacturer Website Address: | http://www.dell.com.au |
| Manufacturer: | Dell Technologies |
| Product Line: | UltraSharp |
| Product Model: | U4919DW |
| Product Name: | UltraSharp U4919DW Widescreen LCD Monitor |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | Yes |
| HDMI: | Yes |
| Number of DisplayPorts: | 1 |
| Number of HDMI Inputs: | 2 |
| USB Type-C: | Yes |
| USB: | Yes |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Environmentally Friendly: | Yes |
| Power Description | |
|---|---|
| Operating Power Consumption: | 230 W |
| Standby Power Consumption: | 500 mW |
| Video | |
|---|---|
| Brightness: | 350 cd/m² |
| Color Gamut: | 99% sRGB |
| Colour Support: | 1.07 Billion Colors |
| Maximum Resolution: | 5120 x 1440 |
| Native Contrast Ratio: | 1,000:1 |
Vendor Info
▼
| Marketing Text | A revolutionary 49 inch dual QHD curved monitor with ultra wide views, multitasking features and seamless connectivity for an immersive work experience. |
| PI Date | Jan 2019 |
| Brand Name | Dell |
| Manufacturer Web Site | http://www.dell.com |
| Product Model | U4919DW |
| Product Line | UltraSharp |
| Product Type | Curved Monitor |
| Aspect Ratio | 32:9 |
| Brightness | 350NIT |
| Contrast Ratio | 1000:1 |
| Dot Pitch | 0.234mm |
| HDCP Support | Yes |
| High Definition Compatibility | QHD |
| LCD Backlight Technology | W-LED |
| Resolution | 5120 x 1440 |
| Response Time | 8ms |
| Screen Size | 49inch |
| Screen Type | IPS |
| TCO Compliance | Yes |
| Viewable Screensize | 49.0inch |
| Height Adjustable | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Depth (mm) | 252.6 |
| Height (mm) | 371.0 |
| Width (mm) | 1215.1 |
| Color Supported | 1.07 Billion |
| Viewing Angle (Horizontal) | 178degree |
| Viewing Angle (Vertical) | 178degree |
| Other Features | * Picture by picture * LED edgelight system * 99 percent sRGB colour gamut |
| Environmental Compliance | Energy Star |
| Warranty Information | 3 Years |
Reviews
▼