Viewsonic Vg2755-2K 27In Ips Hdmi Dp 3Y Vg2755-2K
$517.00
| SKU: | 277110 |
|---|---|
| MPN: | VG2755-2K Link |
| Manufacturer: | https://www.viewsonic.com/ |
| Brand: | Viewsonic |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
Preorder 2-3 weeks |
| Fright Estimate |
Description
▼

Specifications
▼
| Audio | |
|---|---|
| Speakers: | Yes |
| Built-in Devices | |
|---|---|
| Built-in Devices: | Speaker |
| USB Hub | |
| General Information | |
|---|---|
| Brand Name: | Viewsonic |
| Manufacturer Part Number: | VG2755-2K |
| Manufacturer Website Address: | http://www.viewsonic.com.au |
| Manufacturer: | Viewsonic Corporation |
| Product Model: | VG2755-2K |
| Product Name: | VG2755-2K - 27" Display, IPS Panel, 2560 x 1440 Resolution |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | Yes |
| HDMI: | Yes |
| Number of DisplayPorts: | 1 |
| USB Type-C: | Yes |
| USB: | Yes |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Power Description | |
|---|---|
| Operating Power Consumption: | 57.70 W |
| Standby Power Consumption: | 300 mW |
| Video | |
|---|---|
| Brightness: | 250 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Dynamic Contrast Ratio: | 80,000,000:1 |
| Maximum Resolution: | 2560 x 1440 |
| Native Contrast Ratio: | 1,000:1 |
Vendor Info
▼
| Marketing Text | The ViewSonic VG2755-2K is a 27 inchh (27 inch viewable) WQHD IPS monitor designed to fit the modern office space. The monitor comes with a built-in USB Type-C port. Charge and display content simply via a single cable from your device, enabling connection to your laptop through a single USB cable and keeping your workstation neat while also functioning as a docking monitor. |
| PI Date | Mar 2019 |
| Brand Name | ViewSonic |
| Manufacturer Web Site | http://www.viewsonic.com |
| Product Model | VG2755-2K |
| Product Type | IPS Monitor |
| Aspect Ratio | 16:9 |
| Brightness | 350NIT |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80000000:1 |
| Dot Pitch | 0.233 x 0.233mm |
| High Definition Compatibility | WQHD |
| Refresh Rate | 75Hz |
| Resolution | 2560 x 1440 |
| Response Time | 5ms |
| Screen Size | 27inch |
| Screen Type | IPS |
| TCO Compliance | Yes |
| Viewable Screensize | 27.0inch |
| Height Adjustable | Yes |
| Pivot | Yes |
| Tilt | Yes |
| Swivel | Yes |
| Depth (mm) | 52.0 |
| Height (mm) | 363.0 |
| Width (mm) | 613.0 |
| Weight (Kg) | 4.5 |
| Power Wattage | 26.54Watt |
| Scanning Frequency (Horizontal) | 15 - 90KHz |
| Scanning Frequency (Vertical) | 49 - 75Hz |
| Viewing Angle (Horizontal) | 178degree |
| Viewing Angle (Vertical) | 178degree |
| Other Features | * X Lighting : Yes * Internal Speakers : 2 Watts x 2 * Height Adjust (mm) : 130 * Swivel : 120 degree * Tilt (Forward/Back) : -5 degree / 40 degree * Pivot (Right/Left) : 90 degree / 90 degree |
| Environmental Compliance | Energy Star |
Reviews
▼