Apc - Schneider Smart-Ups Srt Li-Ion 2200Va Rm Srtl2200Rmxli
Special Price
$3,930.00
Regular Price
$4,519.00
| SKU: | 287440 |
|---|---|
| MPN: | SRTL2200RMXLI Link |
| Manufacturer: | https://www.apc.com |
| Brand: | Apc - Schneider |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼

Specifications
▼
| Battery Information | |
|---|---|
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Hot Swappable: | Yes |
| Number of Batteries: | 1 |
| Replaceable Battery: | Yes |
| Controls/Indicators | |
|---|---|
| Status Indicators: |
|
| General Information | |
|---|---|
| Brand Name: | APC by Schneider Electric |
| Manufacturer Website Address: | http://www.schneider-electric.com.au |
| Manufacturer: | Schneider Electric SA |
| Product Line: | Smart-UPS SRT |
| Product Name: | Smart-UPS SRT Li-Ion 2200VA RM 230V |
| Product Type: | Dual Conversion Online UPS |
| Interfaces/Ports | |
|---|---|
| EPO Port: | Yes |
| Network (RJ-45): | Yes |
| USB (HID Compliant) Port: | Yes |
| Management | |
|---|---|
| Network Management: | SNMP Manageable |
| Miscellaneous | |
|---|---|
| Environmentally Friendly: | Yes |
| Software Included: | Powerchute Software |
| Physical Characteristics | |
|---|---|
| Depth: | 508 mm |
| Form Factor: | Tower/Rack Convertible |
| Height: | 432 mm |
| Rack Height: | 3U |
| Weight (Approximate): | 22 kg |
| Width: | 85 mm |
| Technical Information | |
|---|---|
| Application/Usage: | Industry |
| Lab Equipment | |
| Medical | |
| Server | |
| Voice/Data Network | |
| Receptacles: | 2 x IEC 60320 C19 |
| 6 x IEC 60320 C13 | |
Vendor Info
▼
| Marketing Text | Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. Smart-UPS are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. |
| PI Date | May 2019 |
| Brand Name | APC |
| Manufacturer Web Site | http://www.apc.com |
| Product Line | Smart-UPS |
| Product Type | Uninterruptible Power Supply |
| Type | Lithium Ion |
| SmartSlot | Yes |
| Input Voltage | 230Volt |
| Output Power | 1980Watt |
| Output Voltage | 230Volt |
| Surge Energy Rating | 432 Joules |
| Input Frequency | 40 - 70Hz |
| Output Frequency | 50 - 60Hz |
| Waveform | Sinewave |
| Depth (mm) | 611.0 |
| Height (mm) | 85.0 |
| Width (mm) | 432.0 |
| Weight (Kg) | 30.5 |
| Colour | Black |
| Other Features | * Load Crest Factor: 3 : 1 * Emergency Power Off (EPO) * Topology: Double Conversion Online * Built-in Bypass |
| Rack Height | 3U |
| Control Panel | * Multi-function LCD status and control console |
| Audible Alarm | * Audible and visible alarms prioritized by severity |
| Operating Temperature | 0 - 40°C |
| Environmental Compliance | * RoHS |
| Warranty Information | 5 Years |
Reviews
▼