BENQ 23.8In Full HD Multimedia Monitor Gw2480
BENQ 23.8IN GW2480 IPS EYE-CARE MONITOR WITH BRIGHTNESS INTELLIGENCE SLIM BEZEL LOW BLUE LIGHT B.I 5MS GTG 8 BIT VGA HDMI AND DP SPEAKERS
Special Price
$234.00
Regular Price
$270.00
| SKU: | 284759 |
|---|---|
| MPN: | GW2480 Link |
| Manufacturer: | https://www.benq.com |
| Brand: | Benq |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼

Specifications
▼
| Audio | |
|---|---|
| Speakers: | Yes |
| Built-in Devices | |
|---|---|
| Built-in Devices: | Speaker |
| General Information | |
|---|---|
| Brand Name: | BenQ |
| Manufacturer Part Number: | GW2480 |
| Manufacturer Website Address: | http://www.benq.com.au |
| Manufacturer: | BenQ Corporation |
| Product Model: | GW2480 |
| Product Name: | Stylish Monitor with 23.8 inch 1080p Eye-care Technology | GW2480 |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | Yes |
| HDMI: | Yes |
| VGA: | Yes |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Power Description | |
|---|---|
| Off-Mode Power Consumption: | 500 mW |
| Operating Power Consumption: | 27 W |
| Standby Power Consumption: | 500 mW |
| Video | |
|---|---|
| Brightness: | 250 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1,000:1 |
| Maximum Resolution: | 1920 x 1080 |
Vendor Info
▼
| Marketing Text | Designed for beautiful simplicity, BenQ GW2480 23.8 inch frameless monitor combines ultra slim bezels with hidden cable management. Complementing BenQ exclusive Eye-Care Technology with Low Blue Light Technology and Flicker-Free performance for extended viewing comfort. |
| PI Date | May 2019 |
| Brand Name | Benq |
| Manufacturer Web Site | http//www.benq.com |
| Product Model | GW2480 |
| Product Type | LED Monitor |
| Aspect Ratio | 16:9 |
| Brightness | 250NIT |
| Color | Black |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 20000000:1 |
| HDCP Support | Yes |
| High Definition Compatibility | FullHD |
| LCD Backlight Technology | LED |
| Refresh Rate | 60Hz |
| Resolution | 1920 x 1080 |
| Response Time | 5ms |
| Screen Size | 23.8inch |
| Screen Type | IPS |
| TCO Compliance | TCO 7.0 |
| Tilt | Yes |
| Depth (mm) | 175.0 |
| Height (mm) | 420.0 |
| Width (mm) | 540.0 |
| Weight (Kg) | 3.8 |
| Power Wattage | 100 - 240Watt |
| Color Supported | 16.7million |
| Viewing Angle (Horizontal) | 178degree |
| Viewing Angle (Vertical) | 178degree |
| Other Features | * Flicker-free Technology * Brightness Intelligence Plus * Low Blue Light |
| Environmental Compliance | Energy Star |
Reviews
▼