BenQ SRGB PROFESSIONAL Designer Monitor Pd2700U 27 Uhd 4K Ips 100 Srgb Prof
$906.00
| SKU: | 282116 |
|---|---|
| MPN: | PD2700U Link |
| Manufacturer: | https://www.benq.com |
| Brand: | Benq |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
Preorder 2-3 weeks |
| Fright Estimate |
Description
▼

Specifications
▼
| Audio | |
|---|---|
| Speakers: | Yes |
| Built-in Devices | |
|---|---|
| Built-in Devices: | Speaker |
| USB Hub | |
| General Information | |
|---|---|
| Brand Name: | BenQ |
| Manufacturer Part Number: | PD2700U |
| Manufacturer Website Address: | http://www.benq.com.au |
| Manufacturer: | BenQ Corporation |
| Product Model: | PD2700U |
| Product Name: | Designer Monitor with 27 inch, 4K UHD, sRGB PD2700U |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | Yes |
| HDMI: | Yes |
| Mini DisplayPort: | Yes |
| USB: | Yes |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Power Description | |
|---|---|
| Off-Mode Power Consumption: | 500 mW |
| Operating Power Consumption: | 80 W |
| Standby Power Consumption: | 500 mW |
| Video | |
|---|---|
| Brightness: | 350 cd/m² |
| Color Gamut: | 100% sRGB |
| Colour Support: | 1.07 Billion Colors |
| Dynamic Contrast Ratio: | 20,000,000:1 |
| Maximum Resolution: | 3840 x 2160 |
| Native Contrast Ratio: | 1,300:1 |
Reviews
▼