MSI Mag B460M Mortar Wifi Mag B460M Mortar Wifi
$198.00
| SKU: | 296992 |
|---|---|
| MPN: | MAG B460M MORTAR WIFI Link |
| Manufacturer: | https://www.msi.com |
| Brand: | Msi |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼

Specifications
▼
| Audio | |
|---|---|
| Audio Channels: | 7.1 |
| General Information | |
|---|---|
| Product Type: | Desktop Motherboard |
| Manufacturer Part Number: | MAG B460M MORTAR WIFI |
| Manufacturer Website Address: | http://au.msi.com |
| Manufacturer: | MSI |
| Product Model: | B460M MORTAR WIFI |
| Product Name: | MAG B460M MORTAR WIFI Desktop Motherboard |
| Product Line: | MAG |
| Brand Name: | MSI |
| I/O Controller | |
|---|---|
| RAID Levels: | 10 |
| 5 | |
| 1 | |
| 0 | |
| Controller Type: | Serial ATA/600 |
| RAID Supported: | Yes |
| Intel RST: | Yes |
| I/O Expansions | |
|---|---|
| Number of PCI Express x1 Slots: | 1 |
| Number of Total Expansion Slots: | 3 |
| Number of PCI Express x16 Slots: | 2 |
| Total Number of PCI Express Slots: | 3 |
| Interfaces/Ports | |
|---|---|
| S/PDIF: | Yes |
| HDMI: | Yes |
| Number of Network (RJ-45) Ports: | 1 |
| DisplayPort: | Yes |
| Total Number of USB Ports: | 6 |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.2 Ports: | 4 |
| Memory | |
|---|---|
| Maximum Memory: | 128 GB |
| Memory Technology: | DDR4 SDRAM |
| Number of Memory Slots: | 4 |
| Memory Form Factor: | UDIMM |
| DIMM | |
| Memory Speed Supported: | 2666 MHz |
| 2933 MHz | |
| Intel Optane Memory Ready: | Yes |
| Network & Communication | |
|---|---|
| Bluetooth: | Yes |
| Gigabit Ethernet: | Yes |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax |
| Onboard Interfaces | |
|---|---|
| Number of SATA Interfaces: | 6 |
| Total Number of Onboard USB Ports: | 7 |
| Number of Onboard USB 2.0 Ports: | 4 |
| Number of M.2 Interfaces: | 2 |
| Number of Onboard USB 3.2 Ports: | 3 |
| Physical Characteristics | |
|---|---|
| Form Factor: | Micro ATX |
| Width: | 243.8 mm |
| Depth: | 243.8 mm |
| Processor & Chipset | |
|---|---|
| Processor Supported: | Core i3 |
| Core i5 | |
| Pentium Gold | |
| Core i7 | |
| Celeron | |
| Core i9 | |
| Total Processor Supported: | 1 |
| Processor Socket: | Socket LGA-1200 |
| Chipset Manufacturer: | Intel |
| Video | |
|---|---|
| Onboard Video: | CPU Dependent Video |
Reviews
▼