Lenovo S27i-10 27" Fhd (16:9) Ips 1920x1080 Ag Vga+hdmi Tilt Stand Cables 3yr 61c7kar1au
$253.00
| SKU: | 271407 |
|---|---|
| MPN: | 61C7KAR1AU Link |
| Manufacturer: | https://www.lenovo.com |
| Brand: | Lenovo |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
| General Information | |
|---|---|
| Brand Name: | Lenovo |
| Manufacturer Part Number: | 61C7KAR1AU |
| Manufacturer Website Address: | http://www3.lenovo.com/au/en |
| Manufacturer: | Lenovo Group Limited |
| Product Line: | ThinkVision |
| Product Model: | S27i-10 |
| Product Name: | ThinkVision S27i-10 27-inch LED Backlit LCD Monitor |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| HDMI: | Yes |
| VGA: | Yes |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Environmental Certification: | ENERGY STAR 7.0 |
| Environmentally Friendly: | Yes |
| Technical Information | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | WLED |
| Number of Screens: | 1 |
| Pixel Pitch: | 0.31 mm |
| Response Time: | 4 ms GTG |
| Screen Mode: | Full HD |
| Screen Size: | 68.6 cm (27") |
| Video | |
|---|---|
| Color Gamut: | 72% NTSC (CIE 1931) |
| Colour Support: | 16.7 Million Colours |
| Dynamic Contrast Ratio: | 3,000,000:1 |
| Maximum Resolution: | 1920 x 1080 |
| Native Contrast Ratio: | 1,000:1 |
Reviews
▼