Lenovo S22e-10 21.5" Fhd (16:9) 1920x1080 Ag Vga+hdmi Tilt Stand Hdmi Cables 3yr 61c9kar1au
$141.00
| SKU: | 271404 |
|---|---|
| MPN: | 61C9KAR1AU Link |
| Manufacturer: | https://www.lenovo.com |
| Brand: | Lenovo |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
| General Information | |
|---|---|
| Brand Name: | Lenovo |
| Manufacturer Part Number: | 61C9KAR1AU |
| Manufacturer Website Address: | http://www3.lenovo.com/au/en |
| Manufacturer: | Lenovo Group Limited |
| Product Line: | ThinkVision |
| Product Model: | S22e-19 |
| Product Name: | ThinkVision S22e-19 21.5-inch LED Backlit LCD Monitor |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| HDMI: | Yes |
| VGA: | Yes |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Environmental Certification: | RoHS |
| TCO Certified Edge Displays 2.0 | |
| Environmentally Friendly: | Yes |
| Technical Information | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | WLED |
| Number of Screens: | 1 |
| Pixel Pitch: | 0.25 mm |
| Response Time: | 4 ms GTG |
| Screen Mode: | Full HD |
| Screen Size: | 54.6 cm (21.5") |
| Video | |
|---|---|
| Color Gamut: | 72% NTSC (CIE 1931) |
| Colour Support: | 16.7 Million Colours |
| Dynamic Contrast Ratio: | 3,000,000:1 |
| Maximum Resolution: | 1920 x 1080 |
| Native Contrast Ratio: | 3,000:1 |
Reviews
▼