Lenovo THINKVISION S22E-19 21.5In Fhd Vga + Hdmi 3Yr 61C9Kar1Au
$141.00
| SKU: | 274928 |
|---|---|
| MPN: | 61C9KAR1AU Link |
| Manufacturer: | https://www.lenovo.com |
| Brand: | Lenovo |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
| General Information | |
|---|---|
| Brand Name: | Lenovo |
| Manufacturer Part Number: | 61C9KAR1AU |
| Manufacturer Website Address: | http://www3.lenovo.com/au/en |
| Manufacturer: | Lenovo Group Limited |
| Product Line: | ThinkVision |
| Product Model: | S22e-19 |
| Product Name: | ThinkVision S22e-19 21.5-inch LED Backlit LCD Monitor |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| HDMI: | Yes |
| VGA: | Yes |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Environmental Certification: | EPEAT Gold |
| RoHS | |
| TCO Certified Displays 7.0 | |
| TCO Certified Edge Displays 2.0 | |
| Environmentally Friendly: | Yes |
| Technical Information | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | WLED |
| Number of Screens: | 1 |
| Pixel Pitch: | 0.25 mm |
| Response Time: | 4 ms GTG |
| Screen Mode: | Full HD |
| Screen Size: | 54.6 cm (21.5") |
| Video | |
|---|---|
| Color Gamut: | 72% NTSC (CIE 1931) |
| Colour Support: | 16.7 Million Colours |
| Dynamic Contrast Ratio: | 3,000,000:1 |
| Maximum Resolution: | 1920 x 1080 |
| Native Contrast Ratio: | 3,000:1 |
Vendor Info
▼
| Marketing Text | The ThinkVision S22e-19 is a high-performance monitor specifically meant for your work in office. With a 21.5-inch FHD VA panel, enjoy a 178 degree wide viewing angle with crystal-clear detail and vivid colors and high contrast ratio (3000). The excellent display performance and functions also optimize your working experience. |
| PI Date | Mar 2019 |
| Brand Name | Lenovo |
| Manufacturer Web Site | https://www.lenovo.com |
| Product Model | S22e-19 |
| Product Line | Thinkvision |
| Product Type | LCD Monitor |
| Brightness | 250NIT |
| Contrast Ratio | 3000:1 |
| High Definition Compatibility | FullHD |
| LCD Backlight Technology | LED |
| Screen Size | 21.5inch |
| Screen Type | IPS |
| Tilt | Yes |
| Depth (mm) | 41.5 |
| Height (mm) | 296.8 |
| Width (mm) | 489.3 |
| Weight (Kg) | 2.5 |
| Viewing Angle (Horizontal) | 178degree |
| Viewing Angle (Vertical) | 178degree |
| Other Features | * Near Edgeless: Yes |
| Environmental Compliance | Energy Star |
Reviews
▼