Lenovo THINKVISION S24E-10 23.8In Fhd Vga + Hdmi 3Yr 61Cakar1Au
$189.00
| SKU: | 274929 |
|---|---|
| MPN: | 61CAKAR1AU Link |
| Manufacturer: | https://www.lenovo.com |
| Brand: | Lenovo |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
| General Information | |
|---|---|
| Brand Name: | Lenovo |
| Manufacturer Part Number: | 61CAKAR1AU |
| Manufacturer Website Address: | http://www3.lenovo.com/au/en |
| Manufacturer: | Lenovo Group Limited |
| Product Line: | ThinkVision |
| Product Model: | S24E-10 |
| Product Name: | ThinkVision S24e-10 23.8-inch LED Backlit LCD Monitor |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| HDMI: | Yes |
| VGA: | Yes |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Environmental Certification: | ENERGY STAR 7.0 |
| EPEAT Gold | |
| RoHS | |
| ULE Gold | |
| Environmentally Friendly: | Yes |
| Power Description | |
|---|---|
| Off-Mode Power Consumption: | 300 mW |
| Operating Power Consumption: | 24 W |
| Standby Power Consumption: | 300 mW |
| Video | |
|---|---|
| Color Gamut: | 72% NTSC (CIE 1931) |
| Colour Support: | 16.7 Million Colours |
| Dynamic Contrast Ratio: | 3,000,000:1 |
| Native Contrast Ratio: | 3,000:1 |
Vendor Info
▼
| Marketing Text | The ThinkVision S24e-10 is a high-performance monitor specifically meant for your work in the office. With a 23.8-inch FHD VA panel, enjoy a 178 degree wide viewing angle with crystal-clear detail and vivid colours and high contrast ratio (3000). The excellent display performance and functions also optimise your working experience. |
| PI Date | Mar 2019 |
| Brand Name | Lenovo |
| Manufacturer Web Site | http://www.lenovo.com |
| Product Model | S24e-10 |
| Product Line | Thinkvision |
| Product Type | LCD Monitor |
| Brightness | 250NIT |
| Contrast Ratio | 3000:1 |
| High Definition Compatibility | FullHD |
| LCD Backlight Technology | LED |
| Screen Size | 23.8inch |
| Screen Type | VA |
| Tilt | Yes |
| Depth (mm) | 41.5 |
| Height (mm) | 325.7 |
| Width (mm) | 539.5 |
| Weight (Kg) | 3.1 |
| Viewing Angle (Horizontal) | 178degree |
| Viewing Angle (Vertical) | 178degree |
| Other Features | * Near Edgeless: Yes |
| Environmental Compliance | Energy Star |
Reviews
▼