Bundle Lenovo Sr650 Silver 4208 8C (1/2) 16Gb + Additional 2X 16Gb Ram + Bonus $100 Visa 7X06A0Etau-Ram
$4,085.00
| SKU: | 289241 |
|---|---|
| MPN: | 7X06A0ETAU-RAM |
| Brand: | Lenovo |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
LENOVO SR650 SILVER 4208 8C, 16GB + ADDITIONAL 2x 16GB RAM + BONUS $100 VISA
BUNDLED COMPONENTS INFO
| QTY | SKU | DESCRIPTION |
|---|---|---|
| 1 | 7X06A0ETAU | LENOVO SR650 SILVER 4208 8C (1/2), 16GB(1/24), 2.5" HS(0/24), SR530, 750W(1/2), 3YR |
| 1 | 4ZC7A08708 | LENOVO THINKSYSTEM 16GB TRUDDR4 2933MHZ (2RX8, 1.2V) RDIMM |
| 1 | 4ZC7A08708 | LENOVO THINKSYSTEM 16GB TRUDDR4 2933MHZ (2RX8, 1.2V) RDIMM |
| 2 | 50VISA | LENOVO PROMO $50 VISA CARD |
Specifications
▼
| Product Description | Lenovo ThinkSystem SR650 - rack-mountable - Xeon Silver 4208 2.1 GHz - 16 GB |
| Type | Server - rack-mountable |
| Height (Rack Units) | 2U |
| Localisation | Region: Australia, New Zealand |
| Server Scalability | 2-way |
| Processor | 1 x Intel Xeon Silver 4208 / 2.1 GHz (3.2 GHz) (8-core) |
| Processor Main Features | Hyper-Threading Technology, Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 11 MB |
| Cache Per Processor | 11 MB |
| RAM | 16 GB (installed) / 768 GB (max) - DDR4 SDRAM - ECC |
| Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (ThinkSystem RAID 930-8i) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | Matrox G200 |
| Video Memory | 16 MB |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Optional |
| OS Provided | No operating system |
| Dimensions (WxDxH) | 44.5 cm x 72 cm x 8.7 cm |
| Weight | 19 kg |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 3 years - on-site - response time: next business day |
Reviews
▼