Epson Emp-s1h Projector & 2 Lamp, 1400 Ansi Lumens Svga Resolution, Remote Control
QUICK POWER UP AND SHUTDOWN
$1,599.00
| SKU: | 9396 |
|---|---|
| Manufacturer: | http://www.epson.com.au/ |
| Brand: | Epson |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
With the Epson EMP-S1H, powerful and highly functional projectors are now within reach of everyone. From small offices to classrooms as well as being ideal for the home, the EMP-S1H delivers a feature packed projector experience at a price never seen before.
Key Features
-
Anyone,
Anywhere, Anytime
Designed specifically as the projector for anyone, anywhere at anytime. -
The
EMP-S1H @ Home
Out of the work environment and into the home. -
Projected
Power
Provides a comprehensive set of interfaces, including S-Video, Composite Video and Computer/Component Video. -
Versatility
and Portability
Represents amazing projector portability with a retractable carry handle and weighing in at only 3.2kg.
Specifications
▼
| PRODUCT TYPE | Home Theatre Projectors | ||
|---|---|---|---|
| PRODUCT NAME | Epson EMP-S1H | ||
| PRODUCT CODE | V11H161053 | ||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.5 inches wide with MLA (x3) | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 480000 dots (800 x 600) x 3 | ||
| Native resolution | SVGA | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Stripe | ||
| PROJECTION LENS | Type | Manual: Focus | |
| F-number | 1.4 | ||
| Focus length | 16.6mm | ||
| Zoom ratio | Digital Zoom (1.0-1.2) | ||
| LAMP | Type | 130 W UHE | |
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300inch [0.9 to 11.3m] | ||
| KEYSTONE CORRECTION RATIO | 9:6:1 | ||
| BRIGHTNESS | 1400 Lumens | ||
| CONTRAST | 500:1 | ||
| BRIGHTNESS UNIFORMITY | 85% (Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| SOUND OUTPUT | 1W Monaural | ||
| EFFECTIVE SCANNING FREQUENCY RANGE | |||
| PIXEL CLOCK | 13.5MHz to 162MHz | ||
| HORIZONTAL | 15 to 92 KHz | ||
| VERTICAL | 50 to 85 Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL |
Keystone (Vertical) / Brightness / Contrast / Tint / Saturation / Sound / Input signal etc. |
||
| TILT ANGLE | 0 to 10 degrees | ||
| KEYSTONE CORRECTION | Vertical: -15 to +15 degrees | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 800 x 600 dots | |
| Resize | 1024 x 768 / 640 x 480 dots | ||
| INPUT SIGNAL | Signal type | Separate signal | |
| INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue-molding | |
| Audio | RCA x 2 (White / Red) | ||
| OUTPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Black molding | |
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC : 550 line | PAL : 550 line | |
| (Depend on observation of the multi burst pattern) | |||
| INPUT SIGNAL | Video Standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| INPUT TERMINAL | Video | Composite Video : RCA, S-Video: Mini DIN, Component Video: Mini D-sub 15pin | |
| Audio |
RCA x 2 (White / Red) (in common with Analogue RGB Audio terminal) |
||
| CONTROL I/O | |||
| I/O TERMINAL | RS-232C | ||
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) (20% to 80% Humidity) | ||
| POWER SUPPLY VOLTAGE | 100-240 VAC ±10% , 50/60Hz | ||
| POWER CONSUMPTION | 100-240 VAC 1.3A 50/60Hz | ||
| DIMENSIONS | |||
| EXCLUDING PROTECTION LENS & FEET | 370mm(W) x 265mm(D) x 106mm(H) | ||
| MAXIMUM DIMENSION | 370mm(W) x 265mm(D) x 114mm(H) | ||
| WEIGHT | Approx. 7.0lbs / 3.2kg | ||
| FAN NOISE | 33dB | ||
| ACCESSORIES | |||
| POWER CORD | 1.8m | ||
| COMPUTER CABLE | Mini D-sub 15pin (Male-Male) | ||
| REMOTE CONTROL | Included | ||
| PRESENTATION REMOTE CONTROL | Included | ||
| SOFT CARRY BAG | Included | ||
| LENS COVER | Included | ||
| AIR FILTER | Included | ||
| USER MANUAL | Multilingual CD | ||
| WARRANTY* | 2 years | ||
| * excluding lamp | |||
| * For more information visit http://www.epson.com.au/warranty/projector.asp?fromnav=8 | |||
Reviews
▼
Reviews
▼