Samsung 34" Ultra WQHD Monitor with 21:9 Wide Screen Ls34J550Wqexxy
$642.00
| SKU: | 275073 |
|---|---|
| MPN: | LS34J550WQEXXY Link |
| Manufacturer: | https://www.samsung.com |
| Brand: | Samsung |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
Preorder 2-3 weeks |
| Fright Estimate |
Description
▼

Specifications
▼
| Audio | |
|---|---|
| Speakers: | No |
| General Information | |
|---|---|
| Brand Name: | Samsung |
| Manufacturer Part Number: | LS34J550WQEXXY |
| Manufacturer Website Address: | http://www.samsung.com/au |
| Manufacturer: | Samsung |
| Product Model: | S34J550WQE |
| Product Name: | 34" Ultra WQHD Monitor with 21:9 Wide Screen |
| Product Series: | SJ55W |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| DVI: | No |
| DisplayPort: | Yes |
| HDMI: | Yes |
| Mini DisplayPort: | No |
| Number of DisplayPorts: | 1 |
| Number of HDMI Inputs: | 2 |
| USB Type-C: | No |
| USB: | No |
| VGA: | No |
| Miscellaneous | |
|---|---|
| Package Contents: |
|
| Power Description | |
|---|---|
| Operating Power Consumption: | 59 W |
| Technical Information | |
|---|---|
| Aspect Ratio: | 21:9 |
| Number of Screens: | 1 |
| Response Time: | 4 ms GTG |
| Screen Mode: | UW-QHD |
| Screen Size: | 86.6 cm (34.1") |
| Vertical Frequency: | 75 Hz |
| Video | |
|---|---|
| Brightness: | 300 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Maximum Resolution: | 3440 x 1440 |
| Native Contrast Ratio: | 3,000:1 |
| Tearing Prevention Technology: | FreeSync |
| Warranty | |
|---|---|
| Limited Warranty: | 12 Month |
Vendor Info
▼
| Marketing Text | The SJ55W provides all the workspace you need to comfortably multi-task on a single screen. And whether youre working on documents, playing games, or watching movies, youll enjoy all your content in superbly detailed WQHD quality. |
| PI Date | Mar 2019 |
| Manufacturer Web Site | http//www.samsung.com |
| Product Model | LS34J550WQEXXY |
| Product Line | Ultra |
| Product Type | WQHD Monitor |
| Aspect Ratio | 21:9 |
| Brightness | 300NIT |
| Color | Dark Blue Gray |
| Contrast Ratio | 3000:1 |
| High Definition Compatibility | WQHD |
| Refresh Rate | 75Hz |
| Resolution | 3440 x 1440 |
| Response Time | 4ms |
| Screen Size | 34.1inch |
| Screen Type | VA |
| Tilt | Yes |
| Depth (mm) | 105.7 |
| Height (mm) | 369.4 |
| Width (mm) | 828.1 |
| Weight (Kg) | 6.4 |
| Power Wattage | 35Watt |
| Color Supported | 16.7million |
| Viewing Angle (Horizontal) | 178degree |
| Viewing Angle (Vertical) | 178degree |
| Other Features | * FreeSync * Eye Saver Mode * Flicker Free |
Reviews
▼