Dell P-Series 23.8" (16:9) Ips Wled 1920X1080 (P2419He)
$273.00
| SKU: | 295676 |
|---|---|
| MPN: | P2419HE Link |
| Manufacturer: | https://www.dell.com/en-au/ |
| Brand: | Dell |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
Dell P2419H - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m? - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - with 3 years Advanced Exchange Basic Warranty
Specifications
▼
| Product Description | Dell P2419H - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class A |
| Energy Consumption per Year | 29 kWh |
| Power Consumption (On mode) | 20 W |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.275 mm |
| Brightness | 250 cd/m? |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Colour Support | 16.7 million colours |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Dimensions (WxDxH) - with stand | 53.78 cm x 16.6 cm x 35.61 cm |
| Weight | 4.93 kg |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
Reviews
▼