Intel P4510 Series Ssd 4.0tb 2.5" Nvme 3200r/ 2900w Mb/ S 3d Nand Tlc 5yr Wty Ssdpe2kx040t801
$1,468.00
| SKU: | 264254 |
|---|---|
| MPN: | SSDPE2KX040T801 Link |
| Manufacturer: | https://ark.intel.com/ |
| Brand: | Intel |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
Intel Solid-State Drive DC P4510 Series - Solid state drive - encrypted - 4 TB - internal - 2.5" - PCI Express 3.1 x4 (NVMe) - 256-bit AES
Specifications
▼
| Product Description | Intel Solid-State Drive DC P4510 Series - solid state drive - 4 TB - PCI Express 3.1 x4 (NVMe) |
| Type | Solid state drive - internal |
| Capacity | 4 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | 2.5" |
| Interface | PCI Express 3.1 x4 (NVMe) |
| Features | Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology |
| Weight | 139 g |
| Manufacturer Warranty | 5 years warranty |
| GENERAL | |
| Device Type | Solid state drive - internal |
| Capacity | 4 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | 2.5" |
| Interface | PCI Express 3.1 x4 (NVMe) |
| Features | Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology |
| Weight | 139 g |
| PERFORMANCE | |
| SSD Endurance | 6.3 PB |
| Internal Data Rate | 3000 MBps (read) / 2900 MBps (write) |
| 4KB Random Read | 625500 IOPS |
| 4KB Random Write | 113500 IOPS |
| Average Latency | 95 s |
| RELIABILITY | |
| MTBF | 2,000,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
| EXPANSION & CONNECTIVITY | |
| Interfaces | 1 x PCI Express 3.1 x4 (NVMe) |
| Compatible Bay | 2.5" |
| POWER | |
| Power Consumption | 14 Watt (active) 5 Watt (idle) |
| MANUFACTURER WARRANTY | |
| Service & Support | Limited warranty - 5 years |
| ENVIRONMENTAL PARAMETERS | |
| Min Operating Temperature | 0 C |
| Max Operating Temperature | 70 C |
| Shock Tolerance (operating) | 1000 g @ 0.5 ms |
| Shock Tolerance (non-operating) | 1000 g @ 0.5 ms |
| Vibration Tolerance (operating) | 2.17 g @ 5-700 Hz |
| Vibration Tolerance (non-operating) | 3.13 g @ 5-800 Hz |
Reviews
▼