Cisco 1.90 Ghz E5-2609 V3/ 85w 6c/ 15mb Cache/ Ddr4 1600mhz Ucs-cpu-e52609dc=
$785.00
| SKU: | 208375 |
|---|---|
| MPN: | UCS-CPU-E52609DC= |
| Manufacturer: | http://www.cisco.com/ |
| Brand: | Cisco |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
Preorder 2-3 weeks |
| Fright Estimate |
Description
▼
| Status | Launched |
| Launch Date | Q1'12 |
| Processor Number | E5-2609 |
| Intel® Smart Cache | 10 MB |
| Intel® QPI Speed | 6.4 GT/s |
| # of QPI Links | 2 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX |
| Embedded Options Available | No |
| Lithography | 32 nm |
| Scalability | 2S Only |
| VID Voltage Range | 0.60V-1.35V |
| - Performance | ||
| # of Cores | 4 | |
| # of Threads | 4 | |
| Processor Base Frequency | 2.4 GHz | |
| TDP | 80 W | |
| - Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 384 GB | |
| Memory Types | DDR3 800/1066 | |
| Max # of Memory Channels | 4 | |
| Max Memory Bandwidth | 34.1 GB/s | |
| ECC Memory Supported ‡ | Yes | |
| - Expansion Options | ||
| PCI Express Revision | 3.0 | |
| Max # of PCI Express Lanes | 40 | |
| - Package Specifications | ||
| Max CPU Configuration | 2 | |
| TCASE | 70.0°C | |
| Package Size | 52.5mm x 45.0mm | |
| Sockets Supported | FCLGA2011 | |
| Low Halogen Options Available | See MDDS | |
| - Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | No | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | No | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Flex Memory Access | No | |
| Intel® Identity Protection Technology ‡ | No | |
Reviews
▼
