Cisco (wap571-n-k9) 500 Series Ap 802.11ac Dual Radio 2.4ghz And 5 Ghz Wap571-n-k9
| SKU: | 247779 |
|---|---|
| MPN: | WAP571-N-K9 Link |
| Manufacturer: | https://www.cisco.com/ |
| Brand: | Cisco |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
Get High Performance and More Coverage
Connect more devices, run more apps, and still keep your network more efficient all at affordable price. Now you can, with our WAP571 wireless access point with 802.11ac technology.
Features and Capabilities
Get exceptional performance, faster connection, and wider coverage on your mobile devices. The WAP571 access point has built-in controller software for managing multiple access points. Its intuitive web-bases configuration allows you to set it up in just minutes.
The Cisco WAP571 access point offers:
- Concurrent dual-band radio support up to 1.3 Mbps on a 5.0-Ghz radio, and 600 Mbps on a 2.4-Ghz radio to make the most of capacity and coverage
- 3x3 MIMO with three spatial streams on both 5.0 GHz and 2.4 GHz allows for maximum performance
- Single Point Setup, a controller-less technology, simplifies the deployment and management of multiple access points, without requiring additional hardware
- A two-Gigabit Ethernet LAN interface can enable a high-speed uplink to the wired network and also link aggregation support to increase the overall bandwidth between the two ports
- A captive portal facilitates highly secure, customized guest access with multiple rights and roles
Specifications at a Glance
| Key Features | Details |
|---|---|
| Wi-Fi standard | 802.11ac Wave 1 |
| Radios | Dual radio, 2.4 GHz and 5 GHz |
| Data rate | 1300 Mbps 11ac + 600 Mbps 11n |
| Maximum associated clients | 256 per radio |
| Access points per cluster | 16 WAP571E access points |
| Interface | 2xGE Ethernet port with link aggregation (LAG) support |
Specifications
| Specifications | Description | |||||||
| Standards | IEEE 802.11ac, 802.11a, 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i (WPA2 security), 802.11e (wireless QoS), IPv4 (RFC 791), IPv6 (RFC 2460) | |||||||
| Ports | 2 LAN Gigabit Ethernet autosensing | |||||||
| Cabling type | Category 5e or better | |||||||
| Antennas | Internal antennas optimized for installation on a wall or ceiling | |||||||
| LED indicators | One LED | |||||||
| Operating system | Linux | |||||||
| Physical Interfaces | ||||||||
| Ports | 2- 10/100/1000 Ethernet, with support for 802.3at at PoE support is only for 1 port and not 2 ports | |||||||
| Buttons | Reset button | |||||||
| Lock slot | Slot for Kensington lock | |||||||
| LEDs | One multi-function LED | |||||||
| Physical Specifications | ||||||||
| Physical dimensions (W x D x H) | 9.05 x 9.05 x 1.57 in. (230 x 230 x 40 mm) | |||||||
| Weight | 1.71 lb (778g) | |||||||
| Network Capabilities | ||||||||
| VLAN support | Yes | |||||||
| Number of VLANs | 1 management VLAN plus 32 VLANs for SSIDs | |||||||
| 802.1X supplicant | Yes | |||||||
| SSID-to-VLAN mapping | Yes | |||||||
| Auto-channel selection | Yes | |||||||
| Spanning tree | Yes | |||||||
| Load balancing | Yes | |||||||
| IPv6 | Yes IPv6 host support IPv6 RADIUS, syslog, Network Time Protocol (NTP) | |||||||
| Layer 2 | 802.1Q-based VLANS, 32 active VLANS plus 1 management VLAN | |||||||
| Security | ||||||||
| WPA, WPA2 | Yes, including Enterprise authentication | |||||||
| Access control | Yes, management access control list (ACL) plus MAC ACL | |||||||
| Secure management | HTTPS | |||||||
| SSID broadcast | Yes | |||||||
| Rogue access point detection | Yes | |||||||
| Mounting and Physical Security | ||||||||
| Multiple mounting options | Mounting bracket included for easy ceiling or wall mounting | |||||||
| Physical security lock | Kensington lock slot | |||||||
| Quality of Service | ||||||||
| QoS | Wi-Fi Multimedia and Traffic Specification (WMM TSPEC), client QoS | |||||||
| Performance | ||||||||
| Wireless throughput | Up to 1.9Gbps data rate (real-world throughput will vary) | |||||||
| Recommended user support | Up to 200 connective users, 50 active users per radio | |||||||
| Multiple Access Point Management | ||||||||
| Single Point Setup | Yes | |||||||
| Number of access points per cluster | 16 | |||||||
| Active clients per cluster | 960 | |||||||
| Configuration | ||||||||
| Web user interface | Built-in web user interface for easy browser-based configuration (HTTP/HTTPS) | |||||||
| Management | ||||||||
| Management protocols | Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour | |||||||
| Remote management | Yes | |||||||
| Event logging | Local, remote syslog, email alerts | |||||||
| Network diagnostics | Logging and packet capture | |||||||
| Web firmware upgrade | Firmware upgradable through web browser, imported or exported configuration file | |||||||
| Dynamic Host Configuration Protocol (DHCP) | DHCP client | |||||||
| IPv6 host | Yes | |||||||
| HTTP redirect | Yes | |||||||
| Wireless | ||||||||
| Frequency | Dual concurrent radios (2.4 and 5 GHz) | |||||||
Wireless isolation
Wireless isolation between clients
External antennas
None
Internal antennas
6 Internal fixed PIFA antenna
Antenna gain in dBi
1.99 dBi for 5 Ghz and 1.28 dBi for 2.4 GHz
Receiver sensitivity
2.4 GHz
802.11b: -86 dBm at 11Mbps
802.11g: -74 dBm at 54 Mbps
802.11n(HT20): -71 dBm at MCS7
802.11n(HT40): -68 dBm at MCS7
5 GHz
802.11a: -90 dBm at 6 Mbps
802.11a: -75 dBm at 54 Mbps
802.11ac(HT20): -63 dBm at MCS9
802.11ac(HT40): -60 dBm at MCS9
802.11ac(HT80): -58 dBm at MCS9
Wireless distribution system (WDS)
Yes
Fast roaming
Yes
Multiple SSIDs
16 per Radio
Wireless VLAN map
Yes
WLAN security
Yes
Wi-Fi Multimedia (WMM)
Yes, with unscheduled automatic power save
Operating Modes
Access point
Access point mode, Wireless Domain Services (WDS) bridging, Workgroup Bridge mode
Environmental
Power options
IEEE 802.3at/af Ethernet switch
Cisco power injector: SB-PWR-INJ2-xx
Peak power: 18 Watts
Compliance
Safety:
UL 60950-1
CAN/CSA-C22.2 No. 60950-1
IEC 60950-1
EN 60950-1
Radio approvals:
FCC Part 15.247, 15.407
RSS-210 (Canada)
EN 300.328, EN 301.893 (Europe)
AS/NZS 4268.2003 (Australia and New Zealand)
EMI and susceptibility (Class B):
FCC Part 15.107 and 15.109
ICES-003 (Canada)
EN 301.489-1 and -17 (Europe)
Operating temperature
0 to 40C (32 to 104F)
Storage temperature
-20 to 70C (-4 to 158F)
Operating humidity
10% to 85% noncondensing
Storage humidity
5% to 90% noncondensing
System memory
256 MB RAM
128 MB flash