Western Digital Red Wd10efrx Caviar 1tb Intellipower Ddr2/ 150mbs/ 3.5" Wd10efrx
Special Price
$108.00
Regular Price
$124.00
| SKU: | 219161 |
|---|---|
| MPN: | WD10EFRX Link |
| Manufacturer: | http://www.wdc.com/en/ |
| Brand: | Western Digital |
| Warranty: | 1 Year Manufacturer's return to base |
| Availability: |
In stock |
| Fright Estimate |
Description
▼
Specifications
▼
| Product Specifications | | |
| | Interface | SATA 6 Gb/s |
| | ||
| Performance Specifications | | |
| | Rotational Speed | 5,400 RPM (nominal) |
| | Buffer Size | 64 MB |
| | ||
| Transfer Rates | ||
| | Buffer To Host (Serial ATA) | 6 Gb/s (Max) |
| | ||
| Physical Specifications | | |
| | Formatted Capacity | 1,000,204 MB |
| | Capacity | 1 TB |
| | Form Factor | 3.5 Inch |
| | User Sectors Per Drive | 1,953,525,168 |
| | ||
| Performance Specifications | | |
| Target Performance | ||
| | MTBF | 1,000,000 hours |
| | ||
| Physical Dimensions | | |
| English | ||
| | Height | 1.028 Inches |
| | Depth | 5.787 Inches |
| | Width | 4.00 Inches |
| | Weight | 0.99 Pounds |
| | ||
| Metric | ||
| | Height | 26.1 mm |
| | Depth | 147 mm |
| | Width | 101.6 mm |
| | Weight | 0.45 kg |
| | ||
| Environmental Specifications | | |
| Shock | ||
| | Operating Shock (Read) | 65G, 2 ms |
| | Non-operating Shock | 350G, 2 ms |
| | ||
| Acoustics | ||
| | Idle Mode | 21 dBA (average) |
| | Seek Mode 0 | 22 dBA (average) |
| | ||
| Temperature (English) | ||
| | Operating | 32° F to 158° F |
| | Non-operating | -40° F to 158° F |
| | ||
| Temperature (Metric) | ||
| | Operating | -0° C to 70° C |
| | Non-operating | -40° C to 70° C |
| | ||
| Humidity | ||
| | Operating | 5-95% RH non-condensing |
| | ||
| Vibration | ||
| | Operating | 0.004 g²/Hz (10 to 300 Hz) |
| | Non-operating | 0.05 g²/Hz (10 to 300 Hz) |
| | ||
| | Operating | |
| | | 20-300 Hz, 0.75G (0 to peak) |
| | ||
| Electrical Specifications | | |
| Current Requirements | ||
| | 12 VDC | |
| | | 190 mA |
| | | 180 mA |
| | | 7 mA |
| | | 7 mA |
| | ||
| | 5 VDC | |
| | | 280 mA |
| | | 215 mA |
| | | 105 mA |
| | | 105 mA |
| | ||
| | Power Dissipation | |
| | | 3.70 Watts |
| | | 3.20 Watts |
| | | 0.60 Watts |
| | | 0.60 Watts |
| | ||
| Compatibility | | |
| Operating System | ||
| | Compatibility | Windows/Mac/Linux |
Reviews
▼





